YQF型分離式液壓千斤頂為雙作用,油壓回程,大噸位,有多種行程可供選擇。采用先進的加工工藝及制造技術、高強度缸體設計,具有安全系數(shù)高、壽命長等特點,是我廠積多年經(jīng)驗研制的成熟優(yōu)質(zhì)產(chǎn)品,廣泛應用于公路、鐵路、橋梁、地鐵、建筑、造船、礦山、基礎沉降試驗、靜力壓樁、樁基檢測等行業(yè)。
YQF型分離式液壓千斤頂可配備液壓鎖(供選擇), 如需要在型號后加—S
技術參數(shù)如下:
型 號 | 噸位(T) | 油缸內(nèi)徑(mm) | 油缸外徑(mm) | 活塞桿直徑(mm) | 行程(mm)
| 本體高度(mm) | 伸展高度(mm) | 額定壓力 (Mpa) | 重量(kg) |
YQF50-100 |
50 |
100 |
140 |
70 | 100 | 240 | 340 |
63 | 25 |
YQF50-160 | 160 | 300 | 460 | 30 | |||||
YQF50-200 | 200 | 340 | 540 | 34 | |||||
YQF50-250 | 250 | 390 | 640 | 39 | |||||
YQF50-300 | 300 | 440 | 740 | 43 | |||||
YQF50-400 | 400 | 540 | 940 | 52 | |||||
YQF100-100 |
100 |
140 |
180 |
100 | 100 | 275 | 375 |
63 | 45 |
YQF100-160 | 160 | 335 | 495 | 54 | |||||
YQF100-200 | 200 | 375 | 575 | 60 | |||||
YQF100-250 | 250 | 425 | 675 | 66 | |||||
YQF100-300 | 300 | 475 | 775 | 73 | |||||
YQF100-400 | 400 | 575 | 975 | 87 | |||||
YQF150-100 |
150 |
180 |
245 |
125 | 100 | 285 | 385 |
63 | 89 |
YQF150-160 | 160 | 345 | 505 | 106 | |||||
YQF150-200 | 200 | 385 | 585 | 120 | |||||
YQF150-250 | 250 | 435 | 685 | 139 | |||||
YQF150-300 | 300 | 485 | 785 | 143 | |||||
YQF150-400 | 400 | 585 | 985 | 169 | |||||
YQF200-100 |
200 |
200 |
273 |
150 | 100 | 300 | 400 |
63 | 120 |
YQF200-160 | 160 | 360 | 520 | 130 | |||||
YQF200-200 | 200 | 400 | 600 | 145 | |||||
YQF200-250 | 250 | 450 | 700 | 160 | |||||
YQF200-300 | 300 | 500 | 800 | 180 | |||||
YQF200-400 | 400 | 600 | 1000 | 220 | |||||
YQF320-100 |
320 |
250 |
325 |
180 | 100 | 310 | 410 |
63 | 170 |
YQF320-160 | 160 | 370 | 530 | 210 | |||||
YQF320-200 | 200 | 410 | 610 | 205 | |||||
YQF320-250 | 250 | 460 | 710 | 230 | |||||
YQF320-300 | 300 | 510 | 810 | 250 | |||||
YQF320-400 | 400 | 610 | 1010 | 300 | |||||
YQF400-100 |
400 |
280 |
377 |
200 | 100 | 340 | 440 |
63 | 250 |
YQF400-160 | 160 | 400 | 560 | 280 | |||||
YQF400-200 | 200 | 440 | 640 | 300 | |||||
YQF400-250 | 250 | 490 | 740 | 330 | |||||
YQF400-300 | 300 | 540 | 840 | 360 | |||||
YQF400-400 | 400 | 640 | 1040 | 420 | |||||
YQF500-100 |
500
|
320
|
426
|
250
| 100 | 360 | 460 |
63
63 | 360 |
YQF500-160 | 160 | 420 | 580 | 410 | |||||
YQF500-200 | 200 | 460 | 660 | 436 | |||||
YQF500-250 | 250 | 510 | 760 | 482 | |||||
YQF500-300 | 300 | 560 | 860 | 540 | |||||
YQF500-400 | 400 | 660 | 1060 | 630 | |||||
YQF630-100 |
630 |
360 |
490 |
280 | 100 | 417 | 517 |
63 | 576 |
YQF630-160 | 160 | 477 | 637 | 645 | |||||
YQF630-200 | 200 | 517 | 717 | 693 | |||||
YQF630-250 | 250 | 567 | 817 | 751 | |||||
YQF630-300 | 300 | 617 | 917 | 809 | |||||
YQF630-400 | 400 | 717 | 1117 | 925 | |||||
YQF800-100 |
800 |
400 |
550 |
320 | 100 | 467 | 567 |
63 | 810 |
YQF800-200 | 200 | 567 | 767 | 974 | |||||
YQF800-250 | 250 | 617 | 867 | 1035 | |||||
YQF800-300 | 300 | 667 | 967 | 1110 | |||||
YQF800-400 | 400 | 767 | 1167 | 1257 | |||||
YQF1000-200 |
1000 |
450 |
610 |
360 | 200 | 620 | 820 |
63 | 1337 |
YQF1000-250 | 250 | 670 | 920 | 1430 | |||||
YQF1000-300 | 300 | 720 | 1020 | 1522 | |||||
YQF1000-400 | 400 | 820 | 1220 | 1706 | |||||
YQF1200-200 |
1200 |
500 |
670 |
380 | 200 | 640 | 840 |
63 | 1647 |
YQF1200-250 | 250 | 690 | 940 | 1752 | |||||
YQF1200-300 | 300 | 740 | 1040 | 1857 | |||||
YQF1200-400 | 400 | 840 | 1240 | 2069 | |||||
YQF1200-200 |
1500 |
560 |
750 |
400 | 200 | 670 | 870 |
62 | 2140 |
YQF1200-250 | 250 | 720 | 970 | 2163 | |||||
YQF1200-300 | 300 | 770 | 1070 | 2390 | |||||
YQF1200-400 | 400 | 870 | 1270 | 2642 | |||||
YQF2000-200 |
2000 |
630 |
860 |
480 | 200 | 720 | 920 |
65 | 3088 |
YQF2000-250 | 250 | 770 | 1020 | 3264 | |||||
YQF2000-300 | 300 | 820 | 1120 | 3440 | |||||
YQF2000-400 | 400 | 920 | 1320 | 3794 |